SPOT, ALU, 200mm, 35W, 4000K, IP44/IP20 ,WT
194,09 lei
In Stoc
Ți-a plăcut acest produs? Adaugă acum la favorite și urmărește produsul.
Add to Wishlist
Add to Wishlist

Ai o intrebare? Întrebați un specialist
+40 724 308 308 Apelează acum gratuit
Descriere
TECHNICAL DATA
ELECTRICAL DATA
Nominal wattage | 35.00 W |
Nominal voltage | 220…240 V |
Mains frequency | 50…60 Hz |
Nominal current | 125 mA |
Inrush current | 9 A |
Max. number of luminaires per miniature circuit breaker B16 | 83 |
Max. number of luminaires per miniature circuit breaker C10 | 64 |
Max. number of luminaires per miniature circuit breaker C16 | 102 |
Power factor λ | > 0.90 |
Total harmonic distortion | < 20 % |
Protection class | II |
Operating mode | External LED driver |
PHOTOMETRICAL DATA
Luminous flux | 3150 lm |
Luminous efficacy | 90 lm/W |
Color temperature | 4000 K |
Light color (designation) | Cool White |
Color rendering index Ra | > 80 |
Standard deviation of color matching | ≤6 sdcm |
Luminous intensity | – |
Flickering metric (Pst LM) | – |
Stroboscope effect metric (SVM) | – |
Photobiological safety group acc. to EN62778 | RG0 |
Photobiological safety group acc. to EN62471 | RG0 |
Beam angle | 100 ° |
DIMENSIONS & WEIGHT
Diameter | 215.00 mm |
Height | 61.00 mm |
Product weight | 600.00 g |
MATERIALS & COLORS
Product color | White |
Housing color | White |
Body material | Aluminum |
Cover material | Polymethylmethacrylate (PMMA) |
Glow Wire Test according to IEC 60695-2-12 | 650 °C |
Quick Comparison
Settings | SPOT, ALU, 200mm, 35W, 4000K, IP44/IP20 ,WT remove | Dimmable Rgb Led Smart Planon Plus Ceiling Light With Wifi 60X60 36W 3000Lm remove | LEDVANCE Ceiling Light Dimmable Led Smart Orbis Frame With Wifi Ø50cm 34W 3200Lm remove | LEDVANCE Ceiling Light Dimmable Led Smart Orbis Cylinder White With Wifi Ø45cm 26W 2490Lm remove | LEDVANCE Smart Led Rgb & White Flex Tape With Wifi 2M remove | LED PANEL 600X600 36W/840 UGR19 ECO remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 4058075091573 | 525269 | 486508 | 486560 | 515932 | 4099854187315 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 194,09 lei | 109,89 lei | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stoc
| In Stoc
| In Stoc
| In Stoc
| In Stoc
| In Stoc
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stoc | In Stoc | In Stoc | In Stoc | In Stoc | In Stoc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | TECHNICAL DATAELECTRICAL DATA
PHOTOMETRICAL DATA
DIMENSIONS & WEIGHT
MATERIALS & COLORS
| Ledvance Ceiling Light Dimmable RGB LED Smart+ Planon Plus With Wifi 60x60 36W 3000lm 525269
Product Features
• Controllable via the LEDVANCE SMART+ WiFi app (with at least Android™️ 4.4 or iOS 9.0)
• Available via voice control: Google Assistant or Amazon Alexa
• Brightness adjustable
• Adjustable color temperature (dimmable): 3,000 - 6,500K
• Network protocol: WiFi
Equipment / Accessories
• Mounting bracket included
• Fixing screws and washers included
• Control via app or voice control requires a compatible Smart Home system
• Control via the LEDVANCE SMART + WiFi App, a smartphone or Tablet PC is required
| Ledvance Ceiling Light Dimmable LED Smart Orbis Frame with Wi-Fi Ø50cm 34W 3200lm 486508
Product Features
• Controllable via the LEDVANCE SMART+ WiFi app (with at least Android™️ 4.4 or iOS 9.0)
• Available via voice control: Google Assistant or Amazon Alexa
• Brightness adjustable
• Adjustable color temperature (dimmable): 3,000 - 6,500K
• Network protocol: WiFi
Equipment / Accessories
• Mounting bracket included
• Fixing screws and washers included
• Control via app or voice control requires a compatible Smart Home system
• Control via the LEDVANCE SMART + WiFi App, a smartphone or Tablet PC is required
| Ledvance Ceiling Light Dimmable LED Smart Orbis Cylinder White/Grey with Wi-Fi Ø45cm 26W 2490lm 486560
Product Features
• Controllable via the LEDVANCE SMART+ WiFi app (with at least Android™️ 4.4 or iOS 9.0)
• Available via voice control: Google Assistant or Amazon Alexa
• Brightness adjustable
• Adjustable color temperature (dimmable): 3,000 - 6,500K
• Network protocol: WiFi
Equipment / Accessories
• Mounting bracket included
• Fixing screws and washers included
• Control via app or voice control requires a compatible Smart Home system
• Control via the LEDVANCE SMART + WiFi App, a smartphone or Tablet PC is required
| Ledvance Smart Led Tape Flex RGB & White WITH Wi-Fi 2m 515932
Product Features
• Dimmable
• Flexible, flexible LED strips
• RGB color control
• Controllable via LEDVANCE SMART+ WiFi app (with at least Android™️ 4.4 or iOS 9.0)
• Voice control works with Hey Google or Alexa
Equipment / Accessories
• Control via app or voice control requires compatible Smart Home system
• Control via LEDVANCE SMART + App smartphone required (with Android 6.0 or later or iOS 10 or later)
• All mounting and connection accessories included
| LDV PL ECO 600 36W/4000K 3600lm UGR19 Panel LEDVANCEDate tehnice Sursa de lumina LED Culoarea carcasei alb Flux luminos [lm] 3600 Tensiune nominală de la/la [V] la 240 Lungime [mm] 595 Puterea sursei de lumină [W] 36 Grad de protectie (IP) IP20 Materialul carcasei Aluminiu Clasa de protectie II Material abajur Plastic opal Rezistența la impact IK02 Tensiune nominală de la/la [V] de la 220 Interval de temperatură de funcționare [°C] până la 40 Latime [mm] 595 Înălțime/adâncime [mm] 32 Date logistice Ean 4099854187315 Lățimea ambalajului [mm] 600 Greutate cu ambalaj [kg] 0,70 Înălțimea ambalajului [mm] 40 Lungimea ambalajului [mm] 650 Tip de livrare - pentru 1 unitate de vânzare Pachet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | Nu se aplică | Nu se aplică | Nu se aplică | Nu se aplică | Nu se aplică | Nu se aplică | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |

SPOT, ALU, 200mm, 35W, 4000K, IP44/IP20 ,WT
194,09 leiIn Stoc
Recenzii
Nu există recenzii până acum.